Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 338 | Michael | Lewis | Fairwater runners Cwmbran | 00:34:49 |
2 | 420 | Jamie | Parry | Park Bryn bach | 00:35:54 |
3 | 376 | Ben | Miles | Pontypool and District Runners | 00:36:26 |
4 | 390 | iwan | morton | torfaen | 00:36:30 |
5 | 618 | Paul | White | Pont Y Pwl & District Runners | 00:37:27 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 385 | Donna | Morris | Brecon AC | 00:41:19 |
2 | 310 | nicola | Jukes | Parc Bryn Bach | 00:41:25 |
3 | 43 | Lucy | Boucher | None | 00:43:12 |
4 | 329 | Chloe | Leek | 00:43:23 | |
5 | 424 | clare | patterson | Torfaen runners | 00:44:31 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 338 | Michael | Lewis | Fairwater runners Cwmbran | 00:34:49 |
2 | 420 | Jamie | Parry | Park Bryn bach | 00:35:54 |
3 | 376 | Ben | Miles | Pontypool and District Runners | 00:36:26 |
4 | 194 | Jacob | Griffiths | Brackla Harriers | 00:37:41 |
5 | 569 | Martin | Thomas | Bryn bach park | 00:38:05 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 385 | Donna | Morris | Brecon AC | 00:41:19 |
2 | 43 | Lucy | Boucher | None | 00:43:12 |
3 | 329 | Chloe | Leek | 00:43:23 | |
4 | 424 | clare | patterson | Torfaen runners | 00:44:31 |
5 | 119 | Stephsnie | Davies | Pontypridd Roadens AC | 00:44:51 |
M40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 390 | iwan | morton | torfaen | 00:36:30 |
2 | 618 | Paul | White | Pont Y Pwl & District Runners | 00:37:27 |
3 | 601 | Kyle | Waters | Edds eagles | 00:39:00 |
4 | 433 | Laurence | Pole | Pontypridd Roadents AC | 00:39:53 |
5 | 489 | michael | richardson | Lliswerry Runners | 00:40:07 |
F40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 310 | nicola | Jukes | Parc Bryn Bach | 00:41:25 |
2 | 154 | Kelly | Felstead | Islwyn Running Club | 00:45:35 |
3 | 399 | Sharon | Newell | Bryn Bach running club | 00:46:14 |
4 | 649 | Marina | Wright | Spirit of Monmouth | 00:49:16 |
5 | 271 | Trudy | Hurford | Lliswerry Runners | 00:49:24 |
M50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 372 | Allan | Meek | Spirit of Monmouth | 00:39:35 |
2 | 312 | Paul | Kehl | Pontyclun Road Runners | 00:41:18 |
3 | 250 | David | Hodgins | 00:41:26 | |
4 | 147 | Mike | Evans | Les Croupiers Running Club | 00:42:16 |
5 | 638 | Stephen | Williams | Parc Bryn Bach | 00:42:21 |
F50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 266 | Joanne | Hudson | Caerphilly RC | 00:45:10 |
2 | 507 | Annette | Sanford | Torfaen Runners | 00:45:43 |
3 | 529 | Nicola | Smith | Pont-Y-Pwl & District Runners | 00:48:18 |
4 | 532 | Karen | Southgate | 00:48:22 | |
5 | 383 | Stacey | Morgan | Pont-y-pwl & District Runners | 00:52:23 |
M60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 120 | Steve | Davies | Pontypool | 00:40:08 |
2 | 371 | Stephen | McMenemy | Spirit of Monmouth | 00:49:29 |
3 | 445 | Michael | Powell | 00:49:30 | |
4 | 501 | Jeff | Rowe | Michelle James | 00:52:58 |
5 | 7 | Gerard | Ashton | CHEPSTOW HARRIERS | 00:53:12 |
F60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 10 | Brenda | Avery | CHEPSTOW HARRIERS | 00:52:54 |
2 | 8 | Sue | Ashton | Chepstow Harriers | 00:59:32 |
3 | 531 | Margaret | South | 01:04:53 | |
4 | 563 | cecilia | thomas | outdoor fitness | 01:05:04 |
5 | 560 | Arleen | Testa | 01:07:11 |
M70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 513 | Peter | Scott | Phoenix | 01:03:42 |
2 | 596 | Edward | Walsh | None | 01:04:40 |
F70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 357 | Frances | Manley | Team Rebecca Sullivan | 01:24:24 |
2 | 9 | Daphne | Austerbberry | Chepstow Harriers | 01:28:59 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 338 | Michael | Lewis | Male Open | FAIRWATER RUNNERS CWMBRAN | 00:34:49 [1] |
2 | 320 | Gareth | Knight | Male Open | FAIRWATER RUNNERS CWMBRAN | 00:41:23 [21] |
2 | 208 | Lee | Hammond | M40 | FAIRWATER RUNNERS CWMBRAN | 00:44:30 [40] |
3 | 616 | Daniel | Whaites | Male Open | LLISWERRY RUNNERS | 00:39:26 [10] |
3 | 489 | michael | richardson | M40 | LLISWERRY RUNNERS | 00:40:07 [13] |
3 | 463 | Paul | Pritchard | M50 | LLISWERRY RUNNERS | 00:45:27 [50] |
4 | 120 | Steve | Davies | M60 | PONTYPOOL | 00:40:08 [14] |
5 | 391 | Adrian | Murkin | M50 | PONTYPOOL | 00:43:26 [34] |
5 | 13 | Shane | Baker | Male Open | PONTYPOOL | 00:43:45 [36] |
6 | 302 | Joshua | Jones | Male Open | GRIFFITHSTOWN HARRIERS | 00:41:37 [24] |
6 | 534 | Andrew | Spencer | M50 | GRIFFITHSTOWN HARRIERS | 00:44:47 [44] |
6 | 597 | Nicholas | Walsh | M40 | GRIFFITHSTOWN HARRIERS | 00:45:34 [53] |
7 | 487 | David | Richardson | Male Open | PONT-Y-PWL & DISTRICT RUNNERS | 00:38:59 [8] |
7 | 537 | Martin | Stark | M50 | PONT-Y-PWL & DISTRICT RUNNERS | 00:45:13 [48] |
7 | 527 | Andrew | Smith | Male Open | PONT-Y-PWL & DISTRICT RUNNERS | 00:47:24 [77] |
8 | 372 | Allan | Meek | M50 | SPIRIT OF MONMOUTH | 00:39:35 [11] |
8 | 156 | Luke | Felton | Male Open | SPIRIT OF MONMOUTH | 00:45:07 [46] |
8 | 371 | Stephen | McMenemy | M60 | SPIRIT OF MONMOUTH | 00:49:29 [111] |
9 | 220 | Paul | Harris | M40 | ROBERTTOWN ROAD RUNNERS | 00:46:35 [64] |
9 | 235 | Richard | Hext | Male Open | ROBERTTOWN ROAD RUNNERS | 00:47:22 [76] |
9 | 61 | John | Carroll | M50 | ROBERTTOWN ROAD RUNNERS | 00:47:46 [82] |
10 | 638 | Stephen | Williams | M50 | PARC BRYN BACH | 00:42:21 [29] |
11 | 418 | David | Parry | M50 | PARC BRYN BACH | 00:47:52 [84] |
11 | 45 | kevin | Bradfield | M50 | PARC BRYN BACH | 00:52:14 [153] |
12 | 637 | Neil | Williams | M50 | CAERLEON RUNNING CLUB | 00:47:45 [81] |
13 | 159 | Christian | Ford | Male Open | CAERLEON RUNNING CLUB | 00:51:54 [146] |
14 | 240 | Christopher | Hill | M50 | CAERLEON RUNNING CLUB | 00:52:26 [160] |
15 | 223 | Colin | Harvey | M50 | UNAFILIATED | 00:45:48 [57] |
15 | 115 | neil | davies | M60 | UNAFILIATED | 00:57:03 [228] |
15 | 91 | Peter | Curran | M50 | UNAFILIATED | 00:59:11 [266] |
16 | 228 | Alex | Hearnden | M50 | OUTDOOR FITNESS | 00:54:36 [194] |
16 | 347 | Matt | Lloyd | M40 | OUTDOOR FITNESS | 00:55:10 [200] |
16 | 188 | Tony | Grandon | M60 | OUTDOOR FITNESS | 00:56:45 [223] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 424 | clare | patterson | Female Open | TORFAEN RUNNERS | 00:44:31 [41] |
1 | 507 | Annette | Sanford | F50 | TORFAEN RUNNERS | 00:45:43 [56] |
1 | 136 | Rachel | Ellis | Female Open | TORFAEN RUNNERS | 00:50:24 [125] |
2 | 310 | nicola | Jukes | F40 | PARC BRYN BACH | 00:41:25 [22] |
2 | 292 | Beth | Jones | Female Open | PARC BRYN BACH | 00:45:27 [51] |
2 | 579 | Zowie | Tovey-Shaw | F40 | PARC BRYN BACH | 00:53:43 [184] |
3 | 285 | Nicky | Jaques | Female Open | SPIRIT OF MONMOUTH | 00:46:58 [67] |
3 | 649 | Marina | Wright | F40 | SPIRIT OF MONMOUTH | 00:49:16 [107] |
3 | 354 | Kelly | Major | Female Open | SPIRIT OF MONMOUTH | 00:53:14 [176] |
4 | 323 | Kelly | Langford | Female Open | ROBERTTOWN ROAD RUNNERS | 00:48:53 [100] |
4 | 5 | Emelye | Allmark | Female Open | ROBERTTOWN ROAD RUNNERS | 00:49:36 [114] |
4 | 474 | Elaine | Rees | F50 | ROBERTTOWN ROAD RUNNERS | 00:52:25 [159] |
5 | 529 | Nicola | Smith | F50 | PONT-Y-PWL & DISTRICT RUNNERS | 00:48:18 [90] |
5 | 486 | Bethan | Richardson | Female Open | PONT-Y-PWL & DISTRICT RUNNERS | 00:52:02 [149] |
5 | 383 | Stacey | Morgan | F50 | PONT-Y-PWL & DISTRICT RUNNERS | 00:52:23 [157] |
6 | 271 | Trudy | Hurford | F40 | LLISWERRY RUNNERS | 00:49:24 [108] |
6 | 395 | Louise | Muteham | Female Open | LLISWERRY RUNNERS | 00:53:09 [174] |
6 | 17 | Lisa | Bateman | F50 | LLISWERRY RUNNERS | 01:00:13 [283] |
7 | 154 | Kelly | Felstead | F40 | ISLWYN RUNNING CLUB | 00:45:35 [55] |
7 | 434 | Sarah | Pontin | F40 | ISLWYN RUNNING CLUB | 00:58:10 [246] |
7 | 308 | Vicki | Jones | F40 | ISLWYN RUNNING CLUB | 01:07:25 [405] |
8 | 171 | Sarah | Garland | F40 | OUTDOOR FITNESS | 00:54:10 [188] |
8 | 265 | Cheryl | Hudgell | F40 | OUTDOOR FITNESS | 00:56:11 [212] |
8 | 213 | Mary | Hare | F50 | OUTDOOR FITNESS | 01:01:37 [320] |
9 | 322 | Lorraine | Lado | F40 | TEAM REBECCA SULLIVAN | 00:50:43 [132] |
9 | 252 | Kyla | Honey | F40 | TEAM REBECCA SULLIVAN | 00:54:11 [189] |
9 | 267 | Colette | Hume | F40 | TEAM REBECCA SULLIVAN | 01:11:53 [451] |
10 | 378 | Amy | Morgan | Female Open | CAERPHILLY RUNNERS | 00:57:35 [234] |
10 | 176 | Michelle | George | F40 | CAERPHILLY RUNNERS | 00:58:43 [258] |
10 | 633 | Louise | Williams | F40 | CAERPHILLY RUNNERS | 01:07:42 [409] |
11 | 375 | Natalie | Meyrick | Female Open | GRIFFITHSTOWN HARRIERS | 00:51:02 [135] |
11 | 280 | Karen | James | F40 | GRIFFITHSTOWN HARRIERS | 01:05:13 [383] |
11 | 210 | Nikki | Hancox | F40 | GRIFFITHSTOWN HARRIERS | 01:06:27 [395] |
12 | 124 | Liz | Davis | F40 | OGMORE PHOENIX RUNNERS | 00:56:12 [213] |
12 | 25 | Debbie | Bennion | F50 | OGMORE PHOENIX RUNNERS | 01:02:18 [336] |
12 | 472 | Julie | Ransom | F40 | OGMORE PHOENIX RUNNERS | 01:04:33 [366] |
13 | 365 | Rowena | Mayo | Female Open | PONTYPOOL PHOENIX RUNNERS | 01:00:29 [297] |
13 | 629 | Heather | Williams | F50 | PONTYPOOL PHOENIX RUNNERS | 01:01:22 [312] |
13 | 414 | Dawn | Parker | F50 | PONTYPOOL PHOENIX RUNNERS | 01:01:59 [325] |
14 | 10 | Brenda | Avery | F60 | CHEPSTOW HARRIERS | 00:52:54 [167] |
14 | 8 | Sue | Ashton | F60 | CHEPSTOW HARRIERS | 00:59:32 [275] |
14 | 9 | Daphne | Austerbberry | F70+ | CHEPSTOW HARRIERS | 01:28:59 [526] |
15 | 635 | Mo | Williams | F40 | RUNNEWPORT | 00:50:45 [133] |
15 | 627 | Emma | Williams | F40 | RUNNEWPORT | 01:08:34 [423] |
15 | 273 | Catherine | Ingleson | F40 | RUNNEWPORT | 01:14:38 [482] |
16 | 65 | Clair | Charalambous | F40 | LES CROUPIERS RUNNING CLUB | 01:02:57 [347] |
16 | 422 | Angharad | ParryJones | F40 | LES CROUPIERS RUNNING CLUB | 01:09:38 [433] |
16 | 80 | Laura | Coombes | F40 | LES CROUPIERS RUNNING CLUB | 01:11:19 [445] |
17 | 231 | Zoe | Heath | F40 | RUN DIVA RUN | 01:11:19 [444] |
17 | 333 | Caroline | Lewis | F40 | RUN DIVA RUN | 01:21:42 [511] |
17 | 152 | Jill | Falconer | F40 | RUN DIVA RUN | 01:22:23 [513] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 1 | Mark | Hurford | Crossfords | 00:47:06.56 [70] |
1 | 99 | Phil | Daunter | Crossfords | 00:47:13.54 [73] |
1 | 502 | Neil | Rowlands | Crossfords | 00:50:40.20 [131] |
2 | 597 | Nicholas | Walsh | Walsh | 00:45:34.57 [53] |
2 | 11 | James | Avery | Walsh | 00:49:12.52 [106] |
2 | 596 | Edward | Walsh | Walsh | 01:04:40.82 [369] |
3 | 171 | Sarah | Garland | Team Rebecca Sullivan | 00:54:10.45 [188] |
3 | 228 | Alex | Hearnden | Team Rebecca Sullivan | 00:54:36.82 [194] |
3 | 81 | adrian | corbett | Team Rebecca Sullivan | 00:56:11.43 [211] |
4 | 217 | Joanne | Harris | Team Cath | 01:04:19.83 [362] |
4 | 436 | Susan | Pope | Team Cath | 01:12:36.73 [460] |
4 | 585 | Eira | Turner | Team Cath | 01:19:27.12 [503] |
5 | 535 | Claire | Spruce | Pontywaun Phillies | 01:26:59.32 [520] |
5 | 225 | Rachael | Hawkins | Pontywaun Phillies | 01:26:59.34 [521] |
5 | 60 | Hannah | Capp | Pontywaun Phillies | 01:26:59.46 [522] |