Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Matthew | Edmonds | Micky Morris racing team | 1 | M30-39 | 1 | 00:26:51 | 00:26:50 | RES | 
| 2 | 318 | Stefan | Simms | Micky Morris Racing Team | 2 | M50-59 | 1 | 00:27:16 | 00:27:16 | RES | 
| 3 | 230 | Ben | Miles | Pontypool and district runners | 1 | Junior Male | 1 | 00:27:25 | 00:27:24 | RES | 
| 4 | 57 | Ryan | Cullen | San Domenico | 1 | M30-39 | 2 | 00:27:40 | 00:27:39 | RES | 
| 5 | 86 | James | Elgar | Micky Morris Racing Team | 3 | M30-39 | 3 | 00:27:49 | 00:27:49 | RES | 
| 6 | 180 | Robert | John | Micky Morris Racing Team | 4 | M40-49 | 1 | 00:28:29 | 00:28:28 | RES | 
| 7 | 192 | James | Kemp | Senior Male | 1 | 00:28:48 | 00:28:47 | RES | ||
| 8 | 374 | Leighton | Webb | Micky Morris Racing Team | 5 | M30-39 | 4 | 00:30:03 | 00:30:02 | RES | 
| 9 | 22 | Ian | Bird | Run 4 All Neath | 1 | M30-39 | 5 | 00:30:56 | 00:30:55 | RES | 
| 10 | 224 | Lewis | McLoughlin | Lliswerry Runners | 1 | Junior Male | 2 | 00:31:01 | 00:31:00 | RES | 
| 11 | 207 | Matthew | Lloyd | Fairwater Runners Cwmbran | 1 | M30-39 | 6 | 00:31:31 | 00:31:30 | RES | 
| 12 | 189 | nicola | Jukes | Parc Bryn Bach | 1 | F40-49 | 1 | 00:31:35 | 00:31:33 | RES | 
| 13 | 223 | James | McLoughlin | Lliswerry Runners | 2 | M40-49 | 2 | 00:32:01 | 00:32:00 | RES | 
| 14 | 388 | Henry | Williams | Caldicot Running Club | 1 | Junior Male | 3 | 00:32:35 | 00:32:33 | RES | 
| 15 | 259 | Gethin | Parker | Les Croupiers Running Club | 1 | M40-49 | 3 | 00:32:36 | 00:32:34 | RES | 
| 16 | 119 | Mike | Griffiths | MMRT | 1 | M30-39 | 7 | 00:33:07 | 00:33:05 | RES | 
| 17 | 134 | Matthew | Henson | CDF Runners | 1 | M30-39 | 8 | 00:33:15 | 00:33:13 | RES | 
| 18 | 16 | Owain | Bennett | Senior Male | 2 | 00:33:29 | 00:33:27 | RES | ||
| 19 | 85 | Jamie | Edwards | Pontypool Phoenix Runners | 1 | Senior Male | 3 | 00:33:31 | 00:33:22 | RES | 
| 20 | 34 | Mark | Burchell | Griffithstown Harriers | 1 | M30-39 | 9 | 00:33:40 | 00:33:36 | RES | 
| 21 | 39 | Damian | Caswell | Parc Bryn Bach RC | 1 | M40-49 | 4 | 00:33:44 | 00:33:39 | RES | 
| 22 | 165 | Kraig | Jackson | Lliswerry Runners | 3 | Senior Male | 4 | 00:33:55 | 00:33:50 | RES | 
| 23 | 251 | Elizabeth | Neville | Les Croupiers Running Club | 2 | F30-39 | 1 | 00:34:01 | 00:33:59 | RES | 
| 24 | 105 | Tim | Fry | Cardiff AAC | 1 | M40-49 | 5 | 00:34:03 | 00:34:01 | RES | 
| 25 | 133 | Rhys | Heal | CDF Runners | 2 | M30-39 | 10 | 00:34:04 | 00:34:02 | RES | 
| 26 | 372 | Thomas | Watkins | Lliswerry Runners | 4 | M30-39 | 11 | 00:34:17 | 00:34:14 | RES | 
| 27 | 277 | Christopher | Potter | M30-39 | 12 | 00:34:43 | 00:34:29 | RES | ||
| 28 | 245 | Paul | Morham | M30-39 | 13 | 00:34:45 | 00:34:39 | RES | ||
| 29 | 366 | Dimitri | Vorres | Pontypool & District Runners | 1 | M50-59 | 2 | 00:35:03 | 00:34:58 | RES | 
| 30 | 114 | David | Goodall | White Rock Runners | 1 | M60+ | 1 | 00:35:21 | 00:35:16 | RES | 
| 31 | 210 | Katy | Luff | Caldicot Running club | 2 | F40-49 | 2 | 00:35:27 | 00:35:21 | RES | 
| 32 | 142 | Mark | Hislop | Caerleon Running Club | 1 | M50-59 | 3 | 00:35:49 | 00:35:47 | RES | 
| 33 | 232 | Matthew | Minifie | M30-39 | 14 | 00:36:02 | 00:36:02 | RES | ||
| 34 | 141 | Darren | Hiscox | M30-39 | 15 | 00:36:02 | 00:35:57 | RES | ||
| 35 | 104 | Tammy | Fry | Caerleon | 1 | F30-39 | 2 | 00:36:22 | 00:36:20 | RES | 
| 36 | 390 | Matthew | Williams | M40-49 | 6 | 00:36:26 | 00:36:22 | RES | ||
| 37 | 77 | Gareth | Donovan | M30-39 | 16 | 00:36:43 | 00:36:39 | RES | ||
| 38 | 72 | Ceri | Denning | Caldicot Running Club | 3 | Senior Female | 1 | 00:36:44 | 00:36:39 | RES | 
| 39 | 265 | Melissa | Pearce | Parc Bryn Bach | 2 | F40-49 | 3 | 00:36:54 | 00:36:50 | RES | 
| 40 | 194 | JOHN | KERRY | M60+ | 2 | 00:37:13 | 00:37:08 | RES | ||
| 41 | 186 | Mark | Jones | M40-49 | 7 | 00:37:20 | 00:37:07 | RES | ||
| 42 | 208 | Thomas | Long | M30-39 | 17 | 00:37:25 | 00:37:20 | RES | ||
| 43 | 387 | helen | williams | Parc Bryn Bach | 3 | F40-49 | 4 | 00:37:25 | 00:37:21 | RES | 
| 44 | 357 | Emma | Tracey | Caldicot Running Club | 4 | F30-39 | 3 | 00:37:30 | 00:37:25 | RES | 
| 45 | 342 | Simon | Talbot | Newport Harriers AC | 1 | M30-39 | 18 | 00:37:33 | 00:37:33 | RES | 
| 46 | 35 | Andrew | Caple | CDF Runners | 3 | M50-59 | 4 | 00:37:48 | 00:37:42 | RES | 
| 47 | 227 | Mari | Medhurst | Junior Female | 1 | 00:37:58 | 00:37:52 | RES | ||
| 48 | 396 | Natalie | Wood | Senior Female | 2 | 00:38:06 | 00:38:03 | RES | ||
| 49 | 293 | Richard | Redpath | Richies Rebels | 1 | M30-39 | 19 | 00:38:09 | 00:38:07 | RES | 
| 50 | 234 | Sally | Mogg | F40-49 | 5 | 00:38:09 | 00:38:02 | RES | ||
| 51 | 151 | Jay | Howells | Ogmore Phoenix runners | 1 | Senior Male | 5 | 00:38:21 | 00:38:18 | RES | 
| 52 | 87 | Jeff | Ellaway | RUNNewport | 1 | M60+ | 3 | 00:38:27 | 00:38:21 | RES | 
| 53 | 252 | Joshua | Oldfield | Senior Male | 6 | 00:38:29 | 00:38:07 | RES | ||
| 54 | 182 | Chris | Jones | Senior Male | 7 | 00:38:44 | 00:38:40 | RES | ||
| 55 | 294 | Evan | Rees | Senior Male | 8 | 00:38:45 | 00:38:40 | RES | ||
| 56 | 373 | Ian | Watson | Pontypool Phoenix | 1 | M60+ | 4 | 00:38:50 | 00:38:41 | RES | 
| 57 | 100 | Sarah | Felvus | Melin Homes | 1 | F30-39 | 4 | 00:38:52 | 00:38:40 | RES | 
| 58 | 113 | Matthew | Gobbett | Caerleon Runners | 1 | M40-49 | 8 | 00:38:58 | 00:38:55 | RES | 
| 59 | 320 | David | Sinclair | CDF Runners | 4 | M40-49 | 9 | 00:39:01 | 00:38:40 | RES | 
| 60 | 351 | James | Thomas | NBRG | 1 | M30-39 | 20 | 00:39:08 | 00:38:57 | RES | 
| 61 | 188 | Scott | Jones | M30-39 | 21 | 00:39:13 | 00:39:06 | RES | ||
| 62 | 332 | James | Stanford | MANvFAT | 1 | M30-39 | 22 | 00:39:15 | 00:39:05 | RES | 
| 63 | 160 | Oliver | Hughes | Lliswerry Runners | 5 | M30-39 | 23 | 00:39:22 | 00:39:15 | RES | 
| 64 | 73 | Antony | Derrick | Caerleon Running Club | 2 | M40-49 | 10 | 00:39:28 | 00:39:24 | RES | 
| 65 | 302 | Louise | Ryan-Scales | Caerleon running club | 3 | F40-49 | 6 | 00:39:29 | 00:39:25 | RES | 
| 66 | 38 | Ceri | Caswell | Parc Bryn Bach | 4 | F40-49 | 7 | 00:39:41 | 00:39:35 | RES | 
| 67 | 212 | Lianne | Lusty | Hengoed Harriers | 1 | F30-39 | 5 | 00:39:45 | 00:39:40 | RES | 
| 68 | 256 | Andrew | Orford-Morgan | Orf Runners | 1 | M40-49 | 11 | 00:39:45 | 00:39:25 | RES | 
| 69 | 389 | Luke | Williams | Senior Male | 9 | 00:39:46 | 00:39:43 | RES | ||
| 70 | 37 | Chris | Carey | Pont-y-pwl & District Runners | 1 | M50-59 | 5 | 00:39:54 | 00:39:50 | RES | 
| 71 | 243 | Stacey | Morgan | Pont-y-pwl & District Runners | 2 | F50-59 | 1 | 00:40:00 | 00:39:46 | RES | 
| 72 | 260 | Richard | Parnell | Isywn running club | 1 | M40-49 | 12 | 00:40:04 | 00:39:45 | RES | 
| 73 | 316 | Neil | Sidney | Lliswerry Runners | 6 | M40-49 | 13 | 00:40:06 | 00:39:56 | RES | 
| 74 | 204 | Jane | Lewis | Fairwater Runners | 1 | F50-59 | 2 | 00:40:09 | 00:40:03 | RES | 
| 75 | 30 | Christopher | Brown | M50-59 | 6 | 00:40:16 | 00:39:58 | RES | ||
| 76 | 309 | James | Scales | M40-49 | 14 | 00:40:18 | 00:40:14 | RES | ||
| 77 | 143 | mark | Holloway | caldicot running club | 5 | M40-49 | 15 | 00:40:19 | 00:40:10 | RES | 
| 78 | 280 | Lyndsay | Poulsom | Pontypool and District Runners | 2 | F30-39 | 6 | 00:40:21 | 00:40:15 | RES | 
| 79 | 249 | Louise | Muteham | Lliswerry Runners | 7 | F30-39 | 7 | 00:40:21 | 00:40:15 | RES | 
| 80 | 376 | Leanne | Westacott | Lliswerry Runners | 8 | F40-49 | 8 | 00:40:27 | 00:40:21 | RES | 
| 81 | 233 | Emma | Mitchell | F30-39 | 8 | 00:40:32 | 00:40:23 | RES | ||
| 82 | 341 | Martin | Talbot | M30-39 | 24 | 00:40:32 | 00:40:24 | RES | ||
| 83 | 92 | Paul | Evans | M30-39 | 25 | 00:40:33 | 00:40:25 | RES | ||
| 84 | 291 | Adam | Pulzin | M30-39 | 26 | 00:40:35 | 00:40:29 | RES | ||
| 85 | 329 | Karen | southgate | Pontypool & district runners | 2 | F50-59 | 3 | 00:40:37 | 00:40:24 | RES | 
| 86 | 202 | Charlotte | Leigh | Caerleon running club | 4 | F40-49 | 9 | 00:40:53 | 00:40:49 | RES | 
| 87 | 313 | Kevin | Sharpe | Run Newport | 1 | M40-49 | 16 | 00:41:01 | 00:40:53 | RES | 
| 88 | 229 | Natalie | Meyrick | Griffithstown Harriers | 2 | F30-39 | 9 | 00:41:05 | 00:40:57 | RES | 
| 89 | 129 | Ian | Harwood | Unattached | 1 | M30-39 | 27 | 00:41:08 | 00:40:54 | RES | 
| 90 | 330 | Robert | Southgate | Pontypool & district runners | 3 | M50-59 | 7 | 00:41:10 | 00:40:56 | RES | 
| 91 | 221 | Edward | McDaid | Caerleon Running Club | 5 | M60+ | 5 | 00:41:10 | 00:41:06 | RES | 
| 92 | 216 | Shane | Matthews | Cwmbran Road Runners | 1 | M40-49 | 17 | 00:41:19 | 00:40:50 | RES | 
| 93 | 359 | Hayley | Tunnacliffe | Caerleon running club | 6 | F30-39 | 10 | 00:41:20 | 00:41:16 | RES | 
| 94 | 236 | Sean | Monaghan | M50-59 | 8 | 00:41:23 | 00:41:07 | RES | ||
| 95 | 262 | Nilima | ParryJones | Pontypool and District Runners | 3 | F50-59 | 4 | 00:41:30 | 00:41:18 | RES | 
| 96 | 255 | Rob | Ollerton | Undy and Redwick Roadrunners | 1 | M60+ | 6 | 00:41:31 | 00:41:09 | RES | 
| 97 | 167 | Beth | James | Parc Bryn Bach | 5 | F40-49 | 10 | 00:41:40 | 00:41:32 | RES | 
| 98 | 159 | Niall | Hughes | San Domenico | 2 | M40-49 | 18 | 00:41:41 | 00:41:30 | RES | 
| 99 | 156 | Tyler | Howells | Ogmore phoneix runners | 1 | Senior Male | 10 | 00:41:41 | 00:41:38 | RES | 
| 100 | 222 | Sian | McGoldrick | Aberdare Valley AAC | 1 | F50-59 | 5 | 00:41:42 | 00:41:27 | RES | 
| 101 | 353 | Kevin Neil | Thomas | M50-59 | 9 | 00:41:44 | 00:41:35 | RES | ||
| 102 | 347 | Dee | Thomas | Lliswerry Runners | 9 | F50-59 | 6 | 00:41:44 | 00:41:35 | RES | 
| 103 | 63 | David | Davies | Caerleon Running Club | 7 | M50-59 | 10 | 00:41:50 | 00:41:46 | RES | 
| 104 | 131 | Graham | Hawkins | RUNNewport | 2 | M60+ | 7 | 00:42:01 | 00:41:52 | RES | 
| 105 | 185 | Layton | Jones | M40-49 | 19 | 00:42:05 | 00:41:58 | RES | ||
| 106 | 7 | Kevin | Bagenal | Run Newport | 2 | M40-49 | 20 | 00:42:07 | 00:41:59 | RES | 
| 107 | 195 | James | Kinsey | Runnewpor | 1 | M60+ | 8 | 00:42:19 | 00:42:10 | RES | 
| 108 | 213 | Dave | Mack | Lonely Goat Running Club | 1 | M50-59 | 11 | 00:42:21 | 00:41:54 | RES | 
| 109 | 106 | Nigel | Galloway | Lonely Goat RC | 1 | M40-49 | 21 | 00:42:22 | 00:42:02 | RES | 
| 110 | 96 | Mark | Fairfax | Lliswerry Runners | 10 | M50-59 | 12 | 00:42:24 | 00:41:56 | RES | 
| 111 | 13 | Anne | Beard | Torfaen runners | 1 | F50-59 | 7 | 00:42:24 | 00:42:18 | RES | 
| 112 | 391 | Paul | Williams | Melin Homes | 2 | 00:42:27 | 00:42:13 | RES | ||
| 113 | 346 | Alex | Thomas | Lliswerry runners | 11 | Senior Male | 11 | 00:42:33 | 00:42:29 | RES | 
| 114 | 32 | Sarah | Bruce | Senior Female | 3 | 00:42:36 | 00:42:29 | RES | ||
| 115 | 149 | Stephen | Houghton | Caerleon RC | 1 | M50-59 | 13 | 00:42:37 | 00:42:21 | RES | 
| 116 | 361 | Alan | Tyrrell | M50-59 | 14 | 00:42:38 | 00:42:27 | RES | ||
| 117 | 269 | Simon | Petfield | M50-59 | 15 | 00:42:41 | 00:42:19 | RES | ||
| 118 | 378 | Dave | Westley | Lliswerry Runners | 12 | M60+ | 9 | 00:42:51 | 00:42:43 | RES | 
| 119 | 399 | Tim | wright | Lliswerry Runners | 13 | M50-59 | 16 | 00:42:51 | 00:42:27 | RES | 
| 120 | 319 | Rob | Sims | North Bristol Running Group | 1 | M50-59 | 17 | 00:42:57 | 00:42:44 | RES | 
| 121 | 304 | Stuart | Salvage | Lliswerry Runners | 14 | M40-49 | 22 | 00:43:00 | 00:42:51 | RES | 
| 122 | 181 | Karl | Johnson | Ogmore Phoenix Runners | 2 | M30-39 | 28 | 00:43:00 | 00:42:55 | RES | 
| 123 | 385 | Fiona | Williams | Melin Homes | 3 | F30-39 | 11 | 00:43:01 | 00:42:49 | RES | 
| 124 | 370 | Helen | Warrender | Griffithstown Harriers | 3 | F50-59 | 8 | 00:43:01 | 00:42:45 | RES | 
| 125 | 125 | Clare | Harris | F30-39 | 12 | 00:43:01 | 00:42:56 | RES | ||
| 126 | 382 | Allyn | Williams | M30-39 | 29 | 00:43:03 | 00:42:40 | RES | ||
| 127 | 398 | Sue | Wright | North Bristol Running Group | 2 | F40-49 | 11 | 00:43:05 | 00:42:50 | RES | 
| 128 | 281 | Fern | Powell | Caerleon Running Club | 8 | F30-39 | 13 | 00:43:12 | 00:43:07 | RES | 
| 129 | 364 | sue | Urbano | Lliswerry Runners | 15 | F50-59 | 9 | 00:43:12 | 00:42:53 | RES | 
| 130 | 235 | donna | mold | F40-49 | 12 | 00:43:24 | 00:43:09 | RES | ||
| 131 | 27 | Artur | Brejnak | M30-39 | 30 | 00:43:30 | 00:43:18 | RES | ||
| 132 | 211 | Paige | Luff | Caldicot running club | 6 | Senior Female | 4 | 00:43:32 | 00:43:21 | RES | 
| 133 | 36 | Dhana | Caple | CDF Runners | 5 | F40-49 | 13 | 00:43:40 | 00:43:33 | RES | 
| 134 | 354 | Jon | Tibke | Blaenafon Joggers | 1 | M50-59 | 18 | 00:43:42 | 00:43:31 | RES | 
| 135 | 53 | Nathan | Couch | M30-39 | 31 | 00:43:49 | 00:43:28 | RES | ||
| 136 | 311 | Julian | Seabourne | Griffithstown | 1 | M50-59 | 19 | 00:43:59 | 00:43:42 | RES | 
| 137 | 51 | Rich | Cook | Griffithstown Harriers | 4 | M40-49 | 23 | 00:43:59 | 00:43:43 | RES | 
| 138 | 150 | Becci | Howel | F30-39 | 14 | 00:43:59 | 00:43:46 | RES | ||
| 139 | 175 | Chelle | jenkins | Seriously mad runners ( Barry ) | 1 | F30-39 | 15 | 00:44:04 | 00:43:53 | RES | 
| 140 | 176 | Kris | Jenkins | Seriously mad runners ( Barry ) | 2 | M40-49 | 24 | 00:44:04 | 00:43:52 | RES | 
| 141 | 328 | Stephen | Smith | Caerleon Running Club | 9 | M50-59 | 20 | 00:44:05 | 00:44:00 | RES | 
| 142 | 362 | Ellie | Underwood | Senior Female | 5 | 00:44:05 | 00:43:57 | RES | ||
| 143 | 107 | Bridget | Garrod | Fairwater | 1 | F40-49 | 14 | 00:44:06 | 00:43:50 | RES | 
| 144 | 323 | Brooke | Smith | Pont-y-pwl and district runners | 1 | Junior Female | 2 | 00:44:10 | 00:43:56 | RES | 
| 145 | 228 | Simon | Melksham | Lliswerry Runners | 16 | M40-49 | 25 | 00:44:16 | 00:43:54 | RES | 
| 146 | 392 | Rhian | Williams | CDF Runners | 6 | F30-39 | 16 | 00:44:18 | 00:43:59 | RES | 
| 147 | 6 | Katherine | Axten | Senior Female | 6 | 00:44:18 | 00:43:58 | RES | ||
| 148 | 122 | Kelly | Hall | Islywyn | 1 | F40-49 | 15 | 00:44:19 | 00:44:00 | RES | 
| 149 | 290 | Michael | Probert | Pont-y-pwl & District | 1 | M50-59 | 21 | 00:44:19 | 00:44:05 | RES | 
| 150 | 124 | Tim | Harries | M50-59 | 22 | 00:44:21 | 00:44:00 | RES | ||
| 151 | 263 | Emma | Pask | Islwyn RC | 1 | F40-49 | 16 | 00:44:22 | 00:44:03 | RES | 
| 152 | 348 | Emma | Thomas | Islwyn | 1 | F40-49 | 17 | 00:44:25 | 00:44:03 | RES | 
| 153 | 9 | Juliet | Bartlett | F30-39 | 17 | 00:44:28 | 00:44:17 | RES | ||
| 154 | 335 | Spiro | Stathakis | Lliswerry Runners | 17 | M40-49 | 26 | 00:44:34 | 00:44:18 | RES | 
| 155 | 193 | lyndon | kenney | Griffithstown Harriers | 5 | M60+ | 10 | 00:44:38 | 00:44:21 | RES | 
| 156 | 14 | keren | beard | Griffithstown Harriers | 6 | F40-49 | 18 | 00:44:38 | 00:44:22 | RES | 
| 157 | 298 | Simon | Roberts | Claire Anderson | 1 | M40-49 | 27 | 00:44:40 | 00:44:22 | RES | 
| 158 | 394 | Sarah | Williams | F40-49 | 19 | 00:44:41 | 00:44:26 | RES | ||
| 159 | 12 | Matthew | Batkin | Senior Male | 12 | 00:44:43 | 00:44:35 | RES | ||
| 160 | 17 | Kathryn Jayne | Benson | Lonely Goat RC | 2 | F30-39 | 18 | 00:44:43 | 00:44:21 | RES | 
| 161 | 287 | Lloyd | Price | Senior Male | 13 | 00:44:45 | 00:44:12 | RES | ||
| 162 | 81 | Jane | Dorrian | Pont-y-Pwl Runners | 1 | F40-49 | 20 | 00:44:46 | 00:44:32 | RES | 
| 163 | 285 | Jack | Price | Senior Male | 14 | 00:44:46 | 00:44:26 | RES | ||
| 164 | 200 | Ceri | Lea | F40-49 | 21 | 00:44:50 | 00:44:38 | RES | ||
| 165 | 253 | Peter | Oldfield | M50-59 | 23 | 00:44:51 | 00:44:20 | RES | ||
| 166 | 166 | Ann | James | RUNNewport | 3 | F60+ | 1 | 00:44:53 | 00:44:29 | RES | 
| 167 | 139 | Cheryl | Hill | Lliswerry Runners | 18 | F40-49 | 22 | 00:45:02 | 00:44:52 | RES | 
| 168 | 144 | Kirsty | Holtham-Morgan | Islwyn | 2 | F40-49 | 23 | 00:45:04 | 00:44:44 | RES | 
| 169 | 3 | Liam | Arnold | M30-39 | 32 | 00:45:06 | 00:44:53 | RES | ||
| 170 | 162 | Wendy | Hughes | Easy Pacers | 1 | F60+ | 2 | 00:45:06 | 00:44:50 | RES | 
| 171 | 264 | CARL | PEACOCK | M50-59 | 24 | 00:45:12 | 00:45:05 | RES | ||
| 172 | 172 | Alison | Jenkins | Lliswerry Runners | 19 | F50-59 | 10 | 00:45:16 | 00:44:57 | RES | 
| 173 | 274 | Sarah | Pontin | Islwyn Running Club | 1 | F40-49 | 24 | 00:45:18 | 00:44:58 | RES | 
| 174 | 93 | Rachel | Evans | Caerleon Running Club | 10 | F30-39 | 19 | 00:45:30 | 00:45:17 | RES | 
| 175 | 220 | Suzanne | McCarthy | Torfaen Runners | 2 | F40-49 | 25 | 00:45:38 | 00:45:32 | RES | 
| 176 | 89 | Alison | Ellis | Lliswerry Runners | 20 | F50-59 | 11 | 00:45:48 | 00:45:29 | RES | 
| 177 | 64 | Julie | Davies | Lliswerry Runners | 21 | F50-59 | 12 | 00:45:51 | 00:45:28 | RES | 
| 178 | 111 | Claire | Gladwin | F40-49 | 26 | 00:45:57 | 00:45:48 | RES | ||
| 179 | 170 | Angela | Jeffery | F30-39 | 20 | 00:45:58 | 00:45:50 | RES | ||
| 180 | 163 | Darryl | Iles | F30-39 | 21 | 00:46:08 | 00:45:57 | RES | ||
| 181 | 303 | Laura | Salmon | F30-39 | 22 | 00:46:08 | 00:45:58 | RES | ||
| 182 | 115 | matthew | grande | M30-39 | 33 | 00:46:10 | 00:45:53 | RES | ||
| 183 | 174 | Ceri | Jenkins | Lliswerry Runners | 22 | F40-49 | 27 | 00:46:13 | 00:45:55 | RES | 
| 184 | 248 | Mary | Murray | Easy Pacers | 2 | F60+ | 3 | 00:46:13 | 00:45:55 | RES | 
| 185 | 360 | Louise | Tuson | Runnewport | 4 | F40-49 | 28 | 00:46:18 | 00:45:56 | RES | 
| 186 | 209 | Becky | Lovell | Caldicot | 1 | F30-39 | 23 | 00:46:20 | 00:46:10 | RES | 
| 187 | 49 | Ian | Cook | Lliswerry Runners | 23 | M40-49 | 28 | 00:46:21 | 00:46:13 | RES | 
| 188 | 145 | Alison | Holton | Parc Bryn Bach Running Club | 1 | F40-49 | 29 | 00:46:28 | 00:46:18 | RES | 
| 189 | 95 | Rachel | Everson | F40-49 | 30 | 00:46:29 | 00:46:24 | RES | ||
| 190 | 169 | Tania | James Price | Pontypool and District | 1 | F40-49 | 31 | 00:46:30 | 00:46:17 | RES | 
| 191 | 379 | Helen | Wilde | F50-59 | 13 | 00:46:48 | 00:46:27 | RES | ||
| 192 | 317 | julian | simms | M40-49 | 29 | 00:46:50 | 00:46:25 | RES | ||
| 193 | 299 | Mark | Roche | M40-49 | 30 | 00:46:52 | 00:46:15 | RES | ||
| 194 | 61 | mark | davidson | M50-59 | 25 | 00:46:52 | 00:46:37 | RES | ||
| 195 | 395 | Daniel | Willmott | M40-49 | 31 | 00:46:58 | 00:46:52 | RES | ||
| 196 | 368 | Yangi | Vundamina | Caerleon Running Club | 11 | F40-49 | 32 | 00:47:01 | 00:46:44 | RES | 
| 197 | 219 | Pauline | McCarthy | RuNNewport | 5 | F50-59 | 14 | 00:47:14 | 00:46:55 | RES | 
| 198 | 154 | Toni | Howells | OGMORE PHOENIX RUNNERS | 3 | M40-49 | 32 | 00:47:25 | 00:47:22 | RES | 
| 199 | 289 | Vanessa | Pritchard | Caerleon running club | 12 | F40-49 | 33 | 00:47:27 | 00:47:09 | RES | 
| 200 | 52 | Sadie | Cornish | Blaenafon joggers | 2 | F30-39 | 24 | 00:47:38 | 00:47:27 | RES | 
| 201 | 363 | Francesca | Urbano | Senior Female | 7 | 00:47:41 | 00:47:21 | RES | ||
| 202 | 41 | Christopher | Chapman | M30-39 | 34 | 00:47:46 | 00:47:38 | RES | ||
| 203 | 164 | Catherine | Ingleson | RunNewport | 6 | F40-49 | 34 | 00:47:49 | 00:47:31 | RES | 
| 204 | 43 | paula | Church | F40-49 | 35 | 00:47:50 | 00:47:25 | RES | ||
| 205 | 45 | Jane | Clay | F40-49 | 36 | 00:47:53 | 00:47:45 | RES | ||
| 206 | 292 | Mandy | Randall | Mandy | 1 | F50-59 | 15 | 00:47:54 | 00:47:44 | RES | 
| 207 | 215 | KATE | MASSEY | RunNewport | 7 | F40-49 | 37 | 00:47:55 | 00:47:34 | RES | 
| 208 | 79 | Benjamin | Dore | Senior Male | 15 | 00:48:00 | 00:47:49 | RES | ||
| 209 | 80 | Karen | Dore | Lonely Goat Running Club | 2 | F40-49 | 38 | 00:48:01 | 00:47:49 | RES | 
| 210 | 98 | Michael | Faulds | Lliswerry Runners | 24 | M30-39 | 35 | 00:48:05 | 00:47:29 | RES | 
| 211 | 300 | Simon | Rowley | M40-49 | 33 | 00:48:27 | 00:48:13 | RES | ||
| 212 | 40 | Yit Fong | Chan | Lliswerry Runners | 25 | M30-39 | 36 | 00:49:02 | 00:48:25 | RES | 
| 213 | 103 | Alison | Davies | Redwick Runners | 1 | F30-39 | 25 | 00:49:05 | 00:48:45 | RES | 
| 214 | 136 | Jason | Heslop | M40-49 | 34 | 00:49:06 | 00:48:48 | RES | ||
| 215 | 69 | Dawn | Davis | Caerleon Running Club | 13 | F40-49 | 39 | 00:49:07 | 00:48:49 | RES | 
| 216 | 266 | Joanna | Pearson | Caldicot | 2 | F50-59 | 16 | 00:49:15 | 00:48:53 | RES | 
| 217 | 74 | Jane | Derrick | Caerleon Running Club | 14 | F30-39 | 26 | 00:49:21 | 00:49:13 | RES | 
| 218 | 397 | Sue | Woodruff | Caerleon Running Club | 15 | F50-59 | 17 | 00:49:24 | 00:49:16 | RES | 
| 219 | 338 | Emily | Stubbs | Lonely Goat RC | 3 | Senior Female | 8 | 00:49:24 | 00:49:11 | RES | 
| 220 | 157 | Alison | Howells-Smith | Cwmbran road runners | 2 | F40-49 | 40 | 00:49:25 | 00:48:59 | RES | 
| 221 | 82 | Lynda | Dursley | Lliswerry Runners | 26 | F50-59 | 18 | 00:49:28 | 00:49:10 | RES | 
| 222 | 321 | manohar | singh | M50-59 | 26 | 00:49:30 | 00:49:19 | RES | ||
| 223 | 375 | Matthew | Wells | M30-39 | 37 | 00:49:32 | 00:49:00 | RES | ||
| 224 | 183 | David | Jones | M40-49 | 35 | 00:50:02 | 00:49:39 | RES | ||
| 225 | 58 | Debbie | Cumming | CDF Runners | 7 | F50-59 | 19 | 00:50:04 | 00:49:44 | RES | 
| 226 | 386 | Heather | Williams | F50-59 | 20 | 00:50:14 | 00:49:57 | RES | ||
| 227 | 31 | EMMA | BROWN | F40-49 | 41 | 00:50:14 | 00:49:58 | RES | ||
| 228 | 196 | Elinor | KinseyEvans | None | 1 | Senior Female | 9 | 00:50:15 | 00:49:49 | RES | 
| 229 | 286 | Lauren | Price | Pontypool and district | 2 | Junior Female | 3 | 00:50:16 | 00:50:01 | RES | 
| 230 | 127 | Simon | Harris | M60+ | 11 | 00:50:25 | 00:50:09 | RES | ||
| 231 | 88 | Greg | Elliot | Senior Male | 16 | 00:50:31 | 00:50:22 | RES | ||
| 232 | 1 | Bernard | Alderson | M30-39 | 38 | 00:50:32 | 00:50:13 | RES | ||
| 233 | 97 | Lauren | Falvey | F30-39 | 27 | 00:50:35 | 00:50:25 | RES | ||
| 234 | 123 | Eigen | Halpin | Pontypwl and District | 1 | F40-49 | 42 | 00:50:36 | 00:50:22 | RES | 
| 235 | 70 | Mathew | Daw | M30-39 | 39 | 00:50:36 | 00:50:25 | RES | ||
| 236 | 59 | Nicola | Dando | Lliswerry Runners | 27 | F30-39 | 28 | 00:50:39 | 00:50:16 | RES | 
