Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 2498 | Jonathan | Gough | Male Vet 40 | 145 | 01:50:20 | 01:49:28 | RES | ||||
| 602 | 5149 | Benjamin | Mayet | Senior Male | 282 | 01:50:21 | 01:49:23 | RES | ||||
| 603 | 2752 | Andrew | Howells | Male Vet 40 | 146 | 01:50:22 | 01:49:21 | RES | ||||
| 604 | 5105 | Lianne | Lusty | Senior Female | 44 | 01:50:24 | 01:49:23 | RES | ||||
| 605 | 2470 | Lee | Glenn | Senior Male | 283 | 01:50:28 | 01:48:46 | RES | ||||
| 606 | 5322 | Andrew | Orford-Morgan | Male Vet 40 | 147 | 01:50:29 | 01:49:39 | RES | ||||
| 607 | 2855 | Ben | James | Senior Male | 284 | 01:50:33 | 01:48:39 | RES | ||||
| 608 | 5601 | Clare | Salisbury | Senior Female | 45 | 01:50:33 | 01:48:44 | RES | ||||
| 609 | 5353 | Neill | Parker | Islwyn RC | 5 | Male Vet 50 | 89 | 01:50:35 | 01:48:39 | RES | ||
| 610 | 5933 | Jason | Welsh | Cardiff Triathletes | 2 | Senior Male | 285 | 01:50:37 | 01:49:33 | RES | ||
| 611 | 1815 | Daniel | Davies | Senior Male | 286 | 01:50:37 | 01:49:11 | RES | ||||
| 612 | 5722 | Jayne | Stephens | Caerphilly RC | 3 | Female Vet 40 | 23 | 01:50:38 | RES | |||
| 613 | 2697 | Richard | Hipkiss | Chepstow Harriers | 11 | Male Vet 40 | 148 | 01:50:41 | 01:49:13 | RES | ||
| 614 | 5009 | John | Knight | Senior Male | 287 | 01:50:43 | 01:49:58 | RES | ||||
| 615 | 592 | Kelli | Winter | Team rees | 1 | Senior Female | 46 | Admiral | 61 | 01:50:43 | 01:50:03 | RES | 
| 616 | 2259 | Michael | Ewins | team rees runners | 1 | Senior Male | 288 | 01:50:49 | 01:50:23 | RES | ||
| 617 | 5155 | Terry | McCarthy | Penarth and Dinas Runners | 2 | Male S Vet 60 | 17 | 01:50:50 | 01:49:05 | RES | ||
| 618 | 1229 | Louise | Hunt | Penarth & Dinas Runners | 2 | Senior Female | 47 | 01:50:56 | 01:49:10 | RES | ||
| 619 | 5484 | Peter | Ramsay | Senior Male | 289 | 01:50:58 | 01:49:43 | RES | ||||
| 620 | 2883 | Richard | Jenkins | Cardiff Triathlon Club | 1 | Male Vet 40 | 149 | 01:50:59 | 01:49:27 | RES | ||
| 621 | 2109 | Gareth | Edwards | Tondu wheelers | 1 | Male Vet 40 | 150 | Tondu wheelers | 62 | 01:50:59 | 01:49:34 | RES | 
| 622 | 5774 | Lewis | Taylor | Senior Male | 290 | 01:51:02 | 01:49:40 | RES | ||||
| 623 | 6087 | tony | mackay | Pegasus Running Club | 3 | Male Vet 50 | 90 | 01:51:02 | 01:50:01 | RES | ||
| 624 | 6041 | Marina | Wright | Spirit Of Monmouth | 10 | Female Vet 40 | 24 | 01:51:07 | 01:49:49 | RES | ||
| 625 | 5086 | Aaron | Lloyd | Senior Male | 291 | 01:51:09 | 01:49:50 | RES | ||||
| 626 | 2613 | Dean | Thomas | Male Vet 50 | 91 | 01:51:10 | 01:49:06 | RES | ||||
| 627 | 5924 | Don | Webber | Chepstow Harriers | 12 | Male Vet 40 | 151 | 01:51:11 | 01:49:19 | RES | ||
| 628 | 2805 | Adam | Humphries | Senior Male | 292 | 01:51:14 | 01:50:17 | RES | ||||
| 629 | 6155 | Steven | Whyatt | Senior Male | 293 | 01:51:16 | RES | |||||
| 630 | 1571 | Ross | Cooper | Senior Male | 294 | 01:51:17 | 01:49:32 | RES | ||||
| 631 | 5477 | Bradley | Quinn | Senior Male | 295 | 01:51:21 | 01:50:09 | RES | ||||
| 632 | 5660 | Tom | Sims | Senior Male | 296 | 01:51:23 | 01:49:09 | RES | ||||
| 633 | 5520 | Elizabeth | Richards | Caerleon RC | 13 | Female Vet 50 | 7 | 01:51:23 | 01:49:52 | RES | ||
| 634 | 5517 | Alice | Richards | Senior Female | 48 | 01:51:23 | 01:49:53 | RES | ||||
| 635 | 5905 | Paul | Watkins | Male Vet 50 | 92 | 01:51:24 | 01:49:38 | RES | ||||
| 636 | 1141 | Dyllan | Briggs | Senior Male | 297 | 01:51:25 | 01:49:44 | RES | ||||
| 637 | 2453 | Luke | Gifford | Senior Male | 298 | 01:51:25 | 01:50:21 | RES | ||||
| 638 | 1650 | Michael | Crocker | Male Vet 40 | 152 | 01:51:26 | 01:50:18 | RES | ||||
| 639 | 6118 | Stephen | Hiles | Male Vet 40 | 153 | 01:51:28 | RES | |||||
| 640 | 5652 | Ahmed | Sida | Senior Male | 299 | 01:51:30 | 01:49:04 | RES | ||||
| 641 | 5230 | Melissa | Morgan | Islwyn RC | 6 | Senior Female | 49 | Islwyn RC | 63 | 01:51:31 | 01:49:36 | RES | 
| 642 | 484 | DEAN | ROBINSON | Male Vet 40 | 154 | Admiral | 64 | 01:51:32 | 01:50:05 | RES | ||
| 643 | 2414 | Clay | Gale | Senior Male | 300 | 01:51:35 | 01:50:43 | RES | ||||
| 644 | 1628 | Wil | Crane | Senior Male | 301 | 01:51:38 | 01:50:07 | RES | ||||
| 645 | 6104 | Neil | Fitzgerald | Pontypridd Roadents AC | 3 | Male Vet 50 | 93 | 01:51:41 | RES | |||
| 646 | 5026 | Lee | Holland | Senior Male | 302 | 01:51:44 | 01:50:12 | RES | ||||
| 647 | 874 | Ian | Bayliss | Y Fenni Triathlon Club | 1 | Male Vet 50 | 94 | 01:51:48 | 01:50:52 | RES | ||
| 648 | 5453 | Ryan | Price | Senior Male | 303 | 01:51:48 | 01:49:24 | RES | ||||
| 649 | 1254 | Kate | Burke | Forest of Dean AC | 9 | Female Vet 40 | 25 | 01:51:49 | 01:50:23 | RES | ||
| 650 | 545 | Owain | Thomas | Senior Male | 304 | Admiral | 65 | 01:51:52 | 01:49:44 | RES | ||
| 651 | 5188 | Joanna | Meringolo | Senior Female | 50 | 01:51:53 | 01:49:53 | RES | ||||
| 652 | 5732 | Liam | Stockden | Pontypridd Roadents | 3 | Senior Male | 305 | 01:51:57 | 01:50:45 | RES | ||
| 653 | 2106 | John | Edwards | Lliswerry Runners | 56 | Male S Vet 60 | 18 | 01:51:59 | 01:50:13 | RES | ||
| 654 | 2538 | Mike | Griffiths | Senior Male | 306 | 01:52:00 | 01:50:21 | RES | ||||
| 655 | 6251 | Jenny | vanderHoeven | Senior Female | 51 | 01:52:02 | 01:50:34 | RES | ||||
| 656 | 2421 | Richard | Clay | Male Vet 40 | 155 | 01:52:07 | 01:50:36 | RES | ||||
| 657 | 2880 | Robert | Jenkins | Gwent Police Running Section | 1 | Senior Male | 307 | 01:52:09 | 01:51:07 | RES | ||
| 658 | 760 | David | Bailey | Male Vet 40 | 156 | 01:52:11 | RES | |||||
| 659 | 232 | Michael | Cordner | Male Vet 50 | 95 | Admiral | 66 | 01:52:16 | 01:50:34 | RES | ||
| 660 | 2973 | Jonathan | Kendall | Lliswerry Runners | 57 | Male Vet 50 | 96 | 01:52:19 | 01:51:25 | RES | ||
| 661 | 2978 | Lee | Kerslake | Tondu Wjeelers | 1 | Male Vet 40 | 157 | 01:52:19 | 01:50:53 | RES | ||
| 662 | 5634 | Claire | Seymour | READING ROADRUNNERS | 2 | Female Vet 40 | 26 | 01:52:20 | 01:50:52 | RES | ||
| 663 | 5646 | Gary | Shorney | Male Vet 50 | 97 | 01:52:20 | 01:51:14 | RES | ||||
| 664 | 5437 | Michael | Powell | Male S Vet 60 | 19 | 01:52:26 | 01:50:20 | RES | ||||
| 665 | 5881 | andrew | wall | None | 2 | Male Vet 40 | 158 | 01:52:33 | 01:50:49 | RES | ||
| 666 | 5609 | Rhydian | Sandbrook | Senior Male | 308 | 01:52:37 | 01:50:47 | RES | ||||
| 667 | 5770 | Chelsea | Taylor | Senior Female | 52 | 01:52:38 | 01:50:55 | RES | ||||
| 668 | 6186 | Gareth | Edwards | Edds eagles | 1 | Senior Male | 309 | 01:52:39 | 01:50:54 | RES | ||
| 669 | 827 | Gareth | Barrington | Lliswerry Runners | 58 | Male Vet 40 | 159 | 01:52:42 | 01:51:44 | RES | ||
| 670 | 360 | Aleem | Javed | Male Vet 40 | 160 | Admiral | 67 | 01:52:43 | 01:50:53 | RES | ||
| 671 | 2598 | Wesley | Harris | Caerleon RC | 14 | Male Vet 40 | 161 | 01:52:43 | 01:50:35 | RES | ||
| 672 | 2535 | Nathan | Griffiths | Senior Male | 310 | 01:52:43 | 01:51:28 | RES | ||||
| 673 | 5130 | Dave | Martin | Male Vet 40 | 162 | 01:52:45 | 01:51:26 | RES | ||||
| 674 | 2431 | Victor | Garrick | Senior Male | 311 | 01:52:49 | 01:51:08 | RES | ||||
| 675 | 1235 | Jonathan | Bullock | Male Vet 50 | 99 | 01:52:52 | 01:51:43 | RES | ||||
| 676 | 1478 | Ian | Cole | Male Vet 50 | 98 | 01:52:52 | 01:51:38 | RES | ||||
| 677 | 2838 | Paul | Ivin | Islwyn RC | 7 | Male Vet 40 | 163 | 01:52:54 | 01:51:50 | RES | ||
| 678 | 5043 | Craig | Lehaj | Islywn running club | 1 | Senior Male | 312 | None | 68 | 01:52:58 | 01:52:26 | RES | 
| 679 | 1472 | Andrew | Cockeram | Lliswerry Runners | 59 | Male Vet 50 | 100 | 01:52:59 | 01:51:59 | RES | ||
| 680 | 5545 | Peter | Roberts | 3M Gorseinon Road Runners | 1 | Male Vet 50 | 101 | 01:52:59 | 01:51:58 | RES | ||
| 681 | 1672 | Charlotte | Culling | Senior Female | 53 | 01:53:00 | 01:51:45 | RES | ||||
| 682 | 2214 | Ross | Evans | Senior Male | 313 | 01:53:00 | 01:51:47 | RES | ||||
| 683 | 2896 | michelle | johnston | Lliswerry Runners | 60 | Female Vet 40 | 27 | 01:53:05 | 01:52:03 | RES | ||
| 684 | 5191 | Natalie | Meyrick | Griffithstown Harriers | 5 | Senior Female | 54 | 01:53:05 | 01:51:06 | RES | ||
| 685 | 5988 | mark | williams | Senior Male | 314 | 01:53:07 | 01:51:54 | RES | ||||
| 686 | 5311 | Dane | Olsen | Mpct | 1 | Senior Male | 315 | Mpct | 69 | 01:53:12 | 01:52:35 | RES | 
| 687 | 2281 | Elliott | Feaver | Male Vet 40 | 164 | 01:53:14 | 01:52:04 | RES | ||||
| 688 | 2337 | Gareth | Ford | Male Vet 40 | 165 | 01:53:15 | 01:51:34 | RES | ||||
| 689 | 5267 | Timothy | Murphy | Fairwater Runners Cwmbran | 3 | Male S Vet 60 | 20 | 01:53:16 | 01:52:10 | RES | ||
| 690 | 5047 | Chris | Lewis | Male Vet 50 | 102 | 01:53:17 | 01:52:09 | RES | ||||
| 691 | 2389 | Darren | French | Male Vet 40 | 166 | 01:53:19 | 01:51:55 | RES | ||||
| 692 | 5549 | Paul | Robertshaw | Male Vet 40 | 167 | 01:53:19 | 01:52:04 | RES | ||||
| 693 | 5840 | chris | trump | Senior Male | 317 | 01:53:21 | 01:51:58 | RES | ||||
| 694 | 6056 | Alex | Zanotti | Senior Male | 316 | 01:53:21 | 01:50:13 | RES | ||||
| 695 | 1453 | Michael | Clayden | Senior Male | 318 | 01:53:22 | 01:51:41 | RES | ||||
| 696 | 1483 | christie | coleman | cwm ogwr | 1 | Male Vet 50 | 103 | 01:53:28 | 01:52:20 | RES | ||
| 697 | 5000 | marc | king | Male Vet 40 | 168 | 01:53:29 | 01:52:05 | RES | ||||
| 698 | 6167 | Andrew | Brown | Senior Male | 319 | 01:53:29 | 01:52:05 | RES | ||||
| 699 | 2888 | Leon | Jim | Senior Male | 320 | 01:53:35 | 01:52:00 | RES | ||||
| 700 | 5903 | Martyn | Waters | Senior Male | 321 | 01:53:41 | 01:52:10 | RES | 
