Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2214 | Harry | Jones | 01:11:57 | |
2 | 1117 | kevin | summerhayes | 01:13:29 | |
3 | 1689 | James | O'Shea | 01:14:15 | |
4 | 1899 | Ciaran | McQuade | Bristol & West AC | 01:15:27 |
5 | 1625 | Neil | Evans | Lliswerry Runners | 01:15:48 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1340 | Emma | Wookey | Lliswerry Runners | 01:16:46 |
2 | 1192 | carla | parfitt | 01:23:54 | |
3 | 1449 | Karen | Sobrino | 01:27:03 | |
4 | 2198 | Laura | Gush | CLC Striders | 01:28:51 |
5 | 1323 | Antoinette | Dumayne | Lliswerry Runners | 01:29:46 |
M15-20
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2231 | Sam | Matchette | University of Bristol | 01:16:57 |
2 | 2160 | Jordan | Bray | 01:31:44 | |
3 | 302 | Zoe | Holloway | 01:32:31 | |
4 | 505 | Leah Rachel | Cooper | 01:33:59 | |
5 | 1791 | Emily | Pardington | 01:34:05 |
M21-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2214 | Harry | Jones | 01:11:57 | |
2 | 1117 | kevin | summerhayes | 01:13:29 | |
3 | 1689 | James | O'Shea | 01:14:15 | |
4 | 1899 | Ciaran | McQuade | Bristol & West AC | 01:15:27 |
5 | 1625 | Neil | Evans | Lliswerry Runners | 01:15:48 |
F21-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1340 | Emma | Wookey | Lliswerry Runners | 01:16:46 |
2 | 1192 | carla | parfitt | 01:23:54 | |
3 | 2198 | Laura | Gush | CLC Striders | 01:28:51 |
4 | 1323 | Antoinette | Dumayne | Lliswerry Runners | 01:29:46 |
5 | 1813 | Janet | Holmes | Les Croupiers Running Club | 01:31:28 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1361 | Matthew | Hurford | Les Croupiers Running Club | 01:16:18 |
2 | 555 | Stephen | Thomas | Aberdare VAAC | 01:16:47 |
3 | 2206 | owen | haynes | 01:20:07 | |
4 | 2208 | Nick | Hooper | Black Pear Joggers | 01:21:26 |
5 | 1916 | West | Sam | Bitton Road Runners | 01:21:39 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1449 | Karen | Sobrino | 01:27:03 | |
2 | 119 | Kirstie | Pritchard | 01:30:05 | |
3 | 237 | Jane | Colman | Bristol & West AC | 01:32:15 |
4 | 1088 | Viv | Clement | 01:33:03 | |
5 | 477 | Julie | Stokes | Lliswerry Runners | 01:34:56 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1474 | Steve | Davies | Pontypool and District Runners | 01:21:05 |
2 | 44 | Paul | Rees | Port Talbot Harriers | 01:24:32 |
3 | 2205 | Haydn | Hartnell | Islwyn Running Club | 01:24:51 |
4 | 2124 | Graham | Bond | 01:25:34 | |
5 | 2207 | David | Headon | Les Croupiers Running Club | 01:26:32 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2163 | Maggie | Bromley | Kingswood Tri Club | 01:38:52 |
2 | 1920 | Ingrid | Harris | ALMOST ATHLETES | 01:39:29 |
3 | 1919 | Sian | Phillips | Swansea Harriers | 01:40:26 |
4 | 1139 | Alison | Engledew | Bristol & West A C | 01:40:43 |
5 | 314 | Linda | Thomas | Pontypool and District Runners | 01:44:14 |
MV60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2209 | Neil | Horsley | Neath Harriers | 01:34:35 |
2 | 345 | David | Proffitt | Lliswerry Runners | 01:36:50 |
3 | 1973 | ANTHONY | VINES | 01:37:26 | |
4 | 943 | Malcolm | Bradley | Penarth & Dinas Runners | 01:40:17 |
5 | 325 | Paul | Dursley | Lliswerry Runners | 01:40:32 |
FV60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 145 | Linda | Spillane | NEWT - Newport & East Wales Triathlon | 01:57:53 |
2 | 1126 | Rose | Thomas | Rhayader Running Club | 01:59:40 |
3 | 2240 | Madeleine | Newcomb | SPIRIT OF MONMOUTH | 02:04:09 |
4 | 228 | Erika Lina | Fitzgibbon | women running penarth | 02:04:15 |
5 | 589 | Kirsty | Rhodes | Pontypool and District Runners | 02:11:02 |