Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 295 | Michael | Lewis | Fairwater Runner’s Cwmbran | 00:34:20 |
2 | 263 | David | keenan | Llanelli AC | 00:34:58 |
3 | 414 | Joel | Price | Blaenau Gwent | 00:35:41 |
4 | 546 | Paul | White | Pont-y-pwl & District Runners | 00:37:34 |
5 | 115 | Andy | Dean | Lliswerry runners | 00:38:10 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 260 | Nicola | Jukes | Parc Bryn Bach RC | 00:41:52 |
2 | 489 | lou | summers | Torfaen Runners | 00:42:09 |
3 | 387 | clare | patterson | Torfaen Runners | 00:42:27 |
4 | 574 | Hannah | Wright | 00:43:28 | |
5 | 419 | Emma | Price Stephens | Fairwater Runners | 00:44:52 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 295 | Michael | Lewis | Fairwater Runner’s Cwmbran | 00:34:20 |
2 | 263 | David | keenan | Llanelli AC | 00:34:58 |
3 | 414 | Joel | Price | Blaenau Gwent | 00:35:41 |
4 | 207 | Mark | Hobbs | Griffithstown Harriers | 00:39:23 |
5 | 122 | Steve | Drewitt | Fairwater Runners | 00:40:43 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 574 | Hannah | Wright | 00:43:28 | |
2 | 419 | Emma | Price Stephens | Fairwater Runners | 00:44:52 |
3 | 346 | Melissa | Morgan | Islwyn | 00:46:45 |
4 | 514 | Samantha | Toop | Lliswerry Runners | 00:47:32 |
5 | 359 | Olivia | Murray | Pontypridd Roadents | 00:49:02 |
M40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 546 | Paul | White | Pont-y-pwl & District Runners | 00:37:34 |
2 | 115 | Andy | Dean | Lliswerry runners | 00:38:10 |
3 | 209 | craig | hopkins | ponty pwl and district runners | 00:39:04 |
4 | 468 | Ben | Sinclair | Pontypool and District | 00:39:13 |
5 | 185 | Steven | Harris | Forest of Dean AC | 00:39:38 |
F40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 260 | Nicola | Jukes | Parc Bryn Bach RC | 00:41:52 |
2 | 387 | clare | patterson | Torfaen Runners | 00:42:27 |
3 | 140 | Kelly | Felstead | Islwyn Running Club | 00:46:39 |
4 | 441 | Leonie | Roberts | Fairwater Runners Cwmbran | 00:49:18 |
5 | 87 | Victoria | coward | 00:50:00 |
M50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 265 | Paul | Kehl | Pontyclun Road Runners | 00:42:11 |
2 | 357 | Adrian | Murkin | Pontypool & district runners | 00:43:01 |
3 | 581 | Stephen | williams | Brynbach Parc | 00:43:50 |
4 | 404 | Christopher | Potter | Lliswerry Runners | 00:44:37 |
5 | 469 | michael | skyrme | fairwater cwmbran runners | 00:46:38 |
F50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 489 | lou | summers | Torfaen Runners | 00:42:09 |
2 | 255 | Ruth | Jones | Forest of Dean AC | 00:52:11 |
3 | 269 | Sian | Khalil | 00:54:15 | |
4 | 186 | Louise | Hartree | 00:54:24 | |
5 | 173 | Janeann | Hammond | None | 00:54:55 |
M60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 567 | Colin | Wilmott | Griffithstown Harriers | 00:43:41 |
2 | 445 | Alan | Robertson | FOREST OF DEAN AC | 00:48:16 |
3 | 540 | Peter | Welbirg | Griffithstown Harriers | 00:48:23 |
4 | 331 | Phillip | Miles | parc brynbach | 00:49:49 |
5 | 268 | Maad | Khalil | Pontypridd Roadents | 00:50:11 |
F60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 223 | Wendy | HUGHES | Fairwater Runners Cwmbran | 00:59:09 |
2 | 327 | Alison | McMenemy | Spirit of Monmouth | 01:04:31 |
3 | 193 | Brigitte | Heasley | Parc Bryn Bach Running Club | 01:07:20 |
4 | 576 | Elspeth | Wynn | Roberttown Roadrunners | 01:11:35 |
5 | 244 | Christine | Jones | Griffithstown harriers | 01:13:45 |
M70+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 88 | Malcolm | Cox | Griffithstown Harriers | 00:59:46 |
2 | 105 | Keith | Davies | None | 00:59:48 |
3 | 573 | Geoff | Wright | Les Croupiers Running Club | 01:02:43 |
4 | 380 | malcolm | parker | islwyn running club | 01:06:42 |
5 | 526 | Edward | Walsh | n/a | 01:08:46 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 122 | Steve | Drewitt | Male Open | FAIRWATER RUNNERS | 00:40:43 [10] |
2 | 580 | Daryl | Barnsley | Male Open | FAIRWATER RUNNERS | 00:41:41 [18] |
2 | 444 | Shane | Roberts | M40 | FAIRWATER RUNNERS | 00:41:49 [19] |
3 | 185 | Steven | Harris | M40 | FOREST OF DEAN AC | 00:39:38 [9] |
3 | 93 | Richard | Cronin | Male Open | FOREST OF DEAN AC | 00:41:02 [12] |
3 | 362 | James | Nelmes | Male Open | FOREST OF DEAN AC | 00:43:37 [31] |
4 | 207 | Mark | Hobbs | Male Open | GRIFFITHSTOWN HARRIERS | 00:39:23 [8] |
4 | 318 | Paul | Mason | Male Open | GRIFFITHSTOWN HARRIERS | 00:43:11 [26] |
4 | 567 | Colin | Wilmott | M60 | GRIFFITHSTOWN HARRIERS | 00:43:41 [32] |
5 | 115 | Andy | Dean | M40 | LLISWERRY RUNNERS | 00:38:10 [5] |
5 | 404 | Christopher | Potter | M50 | LLISWERRY RUNNERS | 00:44:37 [38] |
6 | 493 | Martin | Talbot | Male Open | LLISWERRY RUNNERS | 00:48:46 [68] |
7 | 136 | Phillip | Evans | Male Open | PONTYPRIDD ROADENTS | 00:41:34 [16] |
7 | 358 | jim | murray | M40 | PONTYPRIDD ROADENTS | 00:49:02 [72] |
7 | 268 | Maad | Khalil | M60 | PONTYPRIDD ROADENTS | 00:50:11 [88] |
8 | 280 | Steven | Lane | M40 | ISLWYN RUNNING CLUB | 00:41:22 [15] |
8 | 240 | Carl | Johnson | M40 | ISLWYN RUNNING CLUB | 00:49:55 [83] |
9 | 463 | Luc | Shide | Male Open | ISLWYN RUNNING CLUB | 00:49:56 [84] |
10 | 150 | Stephen | George | Male Open | PARC BRYN BACH | 00:45:23 [42] |
11 | 395 | Lee | Phillips | M40 | PARC BRYN BACH | 00:49:05 [73] |
12 | 550 | Brian | Wiles | M60 | PARC BRYN BACH | 00:51:27 [101] |
13 | 302 | Matthew | Lloyd | Male Open | FAIRWATER RUNNERS CWMBRAN | 00:44:07 [36] |
14 | 69 | Gary | Clark | M40 | FAIRWATER RUNNERS CWMBRAN | 00:48:55 [70] |
14 | 10 | Andy | Baker | M40 | FAIRWATER RUNNERS CWMBRAN | 00:54:55 [154] |
15 | 465 | Chris | Silvester | M40 | LONELY GOAT RC | 00:44:28 [37] |
15 | 15 | Chris | Barnes | M50 | LONELY GOAT RC | 00:52:20 [112] |
15 | 147 | Nigel | Galloway | M40 | LONELY GOAT RC | 00:54:03 [143] |
16 | 54 | John | Carroll | M50 | ROBERTTOWN ROAD RUNNERS | 00:47:06 [54] |
16 | 231 | Connor | James | Male Open | ROBERTTOWN ROAD RUNNERS | 00:53:40 [136] |
16 | 496 | Dan | Taylor | M40 | ROBERTTOWN ROAD RUNNERS | 00:53:46 [138] |
17 | 263 | David | keenan | Male Open | LLANELLI AC | 00:34:58 [2] |
17 | 408 | Phillip | Powell | M50 | LLANELLI AC | 00:56:14 [172] |
17 | 508 | Liam | Thorley | Male Open | LLANELLI AC | 01:07:39 [322] |
18 | 199 | Richard | Hext | Male Open | ROBERTTOWN ROADRUNNERS | 00:50:14 [89] |
18 | 305 | Miles | Lloyd Thomas | M40 | ROBERTTOWN ROADRUNNERS | 01:05:15 [291] |
18 | 306 | Oliver | Lloyd Thomas | Male Open | ROBERTTOWN ROADRUNNERS | 01:05:41 [298] |
19 | 227 | Paul | Iskander | Male Open | PONTYPOOL PHOENIX RUNNERS | 00:56:06 [170] |
19 | 267 | Evan | Key | Male Open | PONTYPOOL PHOENIX RUNNERS | 01:05:38 [296] |
19 | 243 | Anthony | Jones | M50 | PONTYPOOL PHOENIX RUNNERS | 01:27:43 [439] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 489 | lou | summers | F50 | TORFAEN RUNNERS | 00:42:09 [22] |
1 | 387 | clare | patterson | F40 | TORFAEN RUNNERS | 00:42:27 [24] |
1 | 572 | charlotte | wright | Female Open | TORFAEN RUNNERS | 00:52:21 [113] |
2 | 140 | Kelly | Felstead | F40 | ISLWYN RUNNING CLUB | 00:46:39 [51] |
2 | 70 | Sheryl | Clark | F40 | ISLWYN RUNNING CLUB | 00:53:07 [127] |
2 | 89 | Nicola | Cox | Female Open | ISLWYN RUNNING CLUB | 00:59:06 [213] |
3 | 346 | Melissa | Morgan | Female Open | ISLWYN | 00:46:45 [53] |
3 | 111 | Sarah | Davies | F40 | ISLWYN | 00:51:41 [104] |
3 | 48 | Naomi | Burberry | Female Open | ISLWYN | 01:02:47 [267] |
4 | 255 | Ruth | Jones | F50 | FOREST OF DEAN AC | 00:52:11 [111] |
4 | 277 | Mandy | Knott | F40 | FOREST OF DEAN AC | 00:53:34 [134] |
4 | 539 | Karen | Webber | F50 | FOREST OF DEAN AC | 00:56:41 [181] |
5 | 514 | Samantha | Toop | Female Open | LLISWERRY RUNNERS | 00:47:32 [60] |
5 | 360 | Louise | Muteham | Female Open | LLISWERRY RUNNERS | 00:56:29 [177] |
5 | 40 | Nicola | Brann | F40 | LLISWERRY RUNNERS | 00:58:21 [201] |
6 | 330 | Natalie | Meyrick | Female Open | GRIFFITHSTOWN HARRIERS | 00:49:39 [79] |
6 | 461 | Clare | Sheppard | F40 | GRIFFITHSTOWN HARRIERS | 00:52:51 [125] |
6 | 252 | Rachel | jones | F40 | GRIFFITHSTOWN HARRIERS | 01:00:43 [244] |
7 | 124 | Sarah | Eaton | Female Open | PARC BRYN BACH RUNNING CLUB | 01:00:11 [235] |
7 | 439 | Jayne | Rist | F40 | PARC BRYN BACH RUNNING CLUB | 01:00:23 [241] |
7 | 276 | stacey | knight | Female Open | PARC BRYN BACH RUNNING CLUB | 01:01:17 [250] |
8 | 229 | Beth | James | F40 | PARC BRYN BACH | 00:58:40 [208] |
8 | 57 | Ceri | Caswell | F40 | PARC BRYN BACH | 01:00:06 [234] |
8 | 393 | Sian | Perry | Female Open | PARC BRYN BACH | 01:05:04 [287] |
9 | 90 | Kimberley | Yates | Female Open | PONTYPOOL PHOENIX RUNNERS | 00:59:30 [223] |
9 | 148 | Sarah | Galloway Evans | F40 | PONTYPOOL PHOENIX RUNNERS | 01:04:06 [274] |
9 | 558 | Heather | Williams | F50 | PONTYPOOL PHOENIX RUNNERS | 01:05:14 [290] |
10 | 337 | Angela | Morgan | F40 | BLAENAVON JOGGERS | 00:52:42 [123] |
10 | 355 | TAMMY | MOUNTAIN | F40 | BLAENAVON JOGGERS | 01:05:36 [295] |
10 | 509 | Josie | Thorne | Female Open | BLAENAVON JOGGERS | 01:12:25 [385] |
11 | 195 | Anita | Herbert | F50 | PONTYPOOL PHOENIX | 00:56:00 [168] |
11 | 582 | Rebecca | Thomspn | Female Open | PONTYPOOL PHOENIX | 01:01:02 [248] |
11 | 180 | Donna | Harper | F50 | PONTYPOOL PHOENIX | 01:22:41 [429] |
12 | 498 | Michelle | Taylor | Female Open | ISLWYN RC | 00:59:25 [220] |
12 | 182 | Jo | Harris | F40 | ISLWYN RC | 01:06:02 [304] |
12 | 322 | Wendy | Matthews | F50 | ISLWYN RC | 01:12:02 [380] |
13 | 228 | Amanda | James | F40 | ROBERTTOWN ROAD RUNNERS | 01:01:22 [253] |
13 | 247 | Emma | Jones | Female Open | ROBERTTOWN ROAD RUNNERS | 01:04:43 [283] |
13 | 261 | Samantha | Kear | F40 | ROBERTTOWN ROAD RUNNERS | 01:11:36 [377] |
14 | 75 | Bernie | Cloete | F40 | MONMOUTH ROCK UP AND RUN | 01:02:26 [260] |
14 | 117 | Claire | Despontin | Female Open | MONMOUTH ROCK UP AND RUN | 01:07:46 [324] |
14 | 92 | Zara | Crockett | Female Open | MONMOUTH ROCK UP AND RUN | 01:10:26 [362] |
15 | 200 | Tracy | Hext | Female Open | ROBERTTOWN ROADRUNNERS | 00:59:10 [217] |
15 | 183 | Louise | Harris | F50 | ROBERTTOWN ROADRUNNERS | 01:10:14 [354] |
15 | 576 | Elspeth | Wynn | F60 | ROBERTTOWN ROADRUNNERS | 01:11:35 [376] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 102 | Phil | Daunter | Crossfords | 00:47:09.93 [56] |
1 | 561 | Roger | Williams | Crossfords | 00:47:48.39 [61] |
1 | 224 | Marie | Hurford | Crossfords | 00:50:54.17 [96] |
2 | 110 | Robert | Davies | Johnsey Estates UK Ltd | 00:43:14.65 [27] |
2 | 562 | Sam | Williams | Johnsey Estates UK Ltd | 00:55:27.41 [160] |
2 | 35 | Geraint | Bowen | Johnsey Estates UK Ltd | 00:57:01.66 [185] |
3 | 221 | Ellie | Hughes | Coleg Gwent | 00:59:21.41 [219] |
3 | 356 | Alice | Mowatt | Coleg Gwent | 01:00:59.92 [247] |
3 | 42 | Paul | Bright | Coleg Gwent | 01:06:15.56 [309] |